Costs / Prices of Cosmetic and Plastic Surgery in the Czech Republic
Plastic Surgery
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1 593 | 1 821 | 2 049 |
| Breast Augmentation - Breast Implants | 1 904 | 2 276 | 2 648 |
| Labiaplasty - reduction of labia | 632 | 816 | 1 000 |
| Liposuction | 739 | 1 181 | 1 623 |
| Rhinoplasty (Nose Job - Nose Surgery) | 1 203 | 1 330 | 1 457 |
Orthopedics
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* |
|---|---|---|---|
| Lymphatic Massages and Drainages | 15 | 21 | 28 |
Infertility treatment
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* |
|---|---|---|---|
| Egg Donation | 1 108 | 1 802 | 2 497 |
| In vitro fertilization – IVF | 453 | 613 | 774 |
| Intrauterine Insemination – IUI | 136 | 118 | 99 |
Ophthalmology
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* |
|---|---|---|---|
| Cataract surgery | 516 | 700 | 884 |
| Glaucoma treatment | 351 | 487 | 622 |
| Surgical treatment of diseases of retina and vitreous humor | 505 | 842 | 1 179 |
| Treatment of strabismus | 556 | 645 | 735 |
| Correction with LASIK laser method | 633 | 665 | 696 |
Dentistry
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* |
|---|---|---|---|
| Ceramic facets - veneers | 250 | 322 | 394 |
| Dental implants | 521 | 709 | 897 |
| Teeth whitening | 173 | 256 | 339 |
- All prices are approximate.
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
Language version

