Dental costs and prices
On this page we show the costs of dentistry. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our doctors, while the PRICES UP TO lists the maximum one.
Click on the particular procedure to get a list of doctors and clinics and their particular prices.
All costs are in a currency specified below. You can change the currency using the filtre bellow this text.
The costs are calculated from prices provided by 339 clinics and 243 surgeons currently listed.
Dental Implantology
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| NobelGuide (implant planning software) | 1 613 | 2 357 | 3 101 |
Dental restorations (crowns, bridges, inlays and onlays, implants)
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| All-ceramic fixed restorations | 502 | 563 | 624 | |
| All-metal fixed restorations | 102 | 117 | 131 | |
| Alloy-plastic/composite combined fixed restorations | 471 | 749 | 1 027 | |
| Dental crowns and bridges | 325 | 604 | 883 | |
| Ceramic facets - veneers | 406 | 548 | 690 | |
| Cerec (procedures with robots) | 293 | 332 | 371 | |
| Dental implants | 732 | 1 063 | 1 394 | |
| Dental mini implants | 719 | 1 083 | 1 448 | |
| Full-ceramic onlay, inlay and overlay | 361 | 338 | 314 | |
| Glass-ceramic restorations | 556 | 873 | 1 190 | |
| Plastic/composite fixed restorations | 188 | 314 | 441 | |
| Zircon (full ceramic) Implants | 857 | 1 735 | 2 614 |
Aesthetic dental treatment
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Tooth gems - jewelry | 178 | 415 | 652 | |
| Teeth whitening | 233 | 332 | 430 |
Teeth
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Braces | 450 | 664 | 878 | |
| Cosmetic dentistry | 102 | 2 107 | 4 111 | |
| Dental hygiene | 51 | 74 | 96 | |
| Dental restorations | 51 | 99 | 146 | |
| Dental Surgery | 127 | 886 | 1 644 | |
| Diagnodent (early detection of caries) | 28 | 44 | 60 | |
| Endodontics | 95 | 251 | 407 | |
| HealOzone (ozone caries treatment) | 23 | 21 | 20 | |
| Invisalign | 5 372 | 6 745 | 8 119 | |
| Orthodontics | 644 | 1 754 | 2 864 | |
| Treatment of periodontitis (periodontics) | 142 | 337 | 533 |
- All prices are approximate.
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
