- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Articles
Prices / Costs - Cerec (procedures with robots)
Price lists of surgeons and clinics performing the procedure Cerec (procedures with robots) on one page.
From 52 surgeons and 32 clinics that perform the procedure are shown prices of the procedure Cerec (procedures with robots) 10 surgeons and 6 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Cerec (procedures with robots). For more information click on the particular surgeon (clinic).
All Cerec (procedures with robots) costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Price from (USD)* | Price to (USD)* |
|---|---|---|---|
| DENT MEDICO s.r.o. DENT MEDICO s.r.o. DENT MEDICO s.r.o. | 404 | ||
| Laser Dent - Zubní ordinace Laser Dent - Zubní ordinace Laser Dent - Zubní ordinace | 134 | ||
| Dentální centrum - MUDr. Rafael Chajrušev Dentální centrum - MUDr. Rafael Chajrušev Dentální centrum - MUDr. Rafael Chajrušev | 278 | 404 | |
| Oleg Ridchenko M.D. Oleg Ridchenko M.D. Oleg Ridchenko M.D. | 404 | ||
| Michaela Tržická M.D. Certifications: Stomatology Michaela Tržická M.D. Michaela Tržická M.D. Certifications: Stomatology | 268 | ||
| MUDr. Ondřej Klas MUDr. Ondřej Klas MUDr. Ondřej Klas | 404 | ||
| MUDr. Michael Hanus Certifications: Stomatology MUDr. Michael Hanus MUDr. Michael Hanus Certifications: Stomatology | 404 | ||
| MDDr. Dan Ulmann Certifications: Stomatology MDDr. Dan Ulmann MDDr. Dan Ulmann Certifications: Stomatology | 404 | ||
| MDDr. Radka Hanzlíková Certifications: Stomatology MDDr. Radka Hanzlíková MDDr. Radka Hanzlíková Certifications: Stomatology | 404 | ||
| MDDr. Eliška Kladivová Certifications: Stomatology MDDr. Eliška Kladivová MDDr. Eliška Kladivová Certifications: Stomatology | 404 | ||
| MUDr. Martin Voldřich Certifications: Stomatology MUDr. Martin Voldřich MUDr. Martin Voldřich Certifications: Stomatology | 404 | ||
| EsthéDent, s.r.o. EsthéDent, s.r.o. EsthéDent, s.r.o. | 500 | ||
| MUDr. Jan Bjaček Certifications: Stomatology MUDr. Jan Bjaček MUDr. Jan Bjaček Certifications: Stomatology | 500 | ||
| MUDr. Dagmar Korelusová Certifications: Stomatology MUDr. Dagmar Korelusová MUDr. Dagmar Korelusová Certifications: Stomatology | 500 | ||
| SmileClinic SmileClinic SmileClinic | 417 | 446 | |
| MUDr. Stefan Cuľba MUDr. Stefan Cuľba MUDr. Stefan Cuľba | 319 | 357 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
| State | Average (USD) |
|---|---|
| Czech Republic | 396 |
| Slovakia | 385 |

