- About Procedure
- Prices / Costs
- Discussion
- Doctors and clinics
- Before/After Photos
- Reviews
- Suppliers
Prices / Costs - Dental Surgery
Price lists of surgeons and clinics performing the procedure Dental Surgery on one page.
From 165 surgeons and 122 clinics that perform the procedure are shown prices of the procedure Dental Surgery 21 surgeons and 19 clinics.
The table clearly shows surgeons and clinics with the lowest and highest costs for the procedure Dental Surgery. For more information click on the particular surgeon (clinic).
All Dental Surgery costs are in a currency specified below. You can change the currency on the right side of this page.
| State | Surgeon / Clinic | Info | Price from (USD)* | Price to (USD)* |
|---|---|---|---|---|
| GHC – Clinic Prague GHC – Clinic Prague GHC – Clinic Prague | 71 | 288 | ||
| Daniel Sourek M.D. Certifications: Stomatology Daniel Sourek M.D. Daniel Sourek M.D. Certifications: Stomatology | 35 | 253 | ||
| Jan Duba M.D. Jan Duba M.D. Jan Duba M.D. | 35 | 253 | ||
| Jan Spiller M.D. Jan Spiller M.D. Jan Spiller M.D. | 35 | 253 | ||
| DENT MEDICO s.r.o. DENT MEDICO s.r.o. DENT MEDICO s.r.o. | 58 | |||
| Ales Vana M.D. Certifications: Stomatology Ales Vana M.D. Ales Vana M.D. Certifications: Stomatology | 111 | |||
| INTERKLINIK, s.r.o. Motto: You are the only thing you have. INTERKLINIK, s.r.o. INTERKLINIK, s.r.o. Motto: You are the only thing you have. | 10 | |||
| Art Medic Cosmetic Surgery and Dental Care Motto: We offer plastic surgery and dental treatments with the most up-to-date technology and modern equipments in a pleasant and welcoming environment. Art Medic Cosmetic Surgery and Dental Care Art Medic Cosmetic Surgery and Dental Care Motto: We offer plastic surgery and dental treatments with the most up-to-date technology and modern equipments in a pleasant and welcoming environment. | 17 | |||
| Dr.med. Dr. med. dent Matthias Leupold Hlawitschka M.D. Certifications: Maxillofacial Surgery, Stomatology Dr.med. Dr. med. dent Matthias Leupold Hlawitschka M.D. Dr.med. Dr. med. dent Matthias Leupold Hlawitschka M.D. Certifications: Maxillofacial Surgery, Stomatology | 2 123 | 5 309 | ||
| Laser Dent - Zubní ordinace Laser Dent - Zubní ordinace Laser Dent - Zubní ordinace | 30 | |||
| Elite Dental Prague, s.r.o. Motto: Bright smile and healthy teeth Elite Dental Prague, s.r.o. Elite Dental Prague, s.r.o. Motto: Bright smile and healthy teeth | 10 - 45 min Extraction of wisdom tooth 10 - 45 min Extraction of wisdom tooth | 101 | ||
| Dental Clinic Motto: Painless Treatment Dental Clinic Dental Clinic Motto: Painless Treatment | 20 | 76 | ||
| Denti Implant Clinic Motto: Get your healthy smile back! Denti Implant Clinic Denti Implant Clinic Motto: Get your healthy smile back! | 1 | 1 | ||
| OrthoVision OrthoVision OrthoVision | 15 | 103 | ||
| Zubní klinika Dentyl Zubní klinika Dentyl Zubní klinika Dentyl | 45 | 147 | ||
| Soňa Rašková M.D. Soňa Rašková M.D. Soňa Rašková M.D. | 45 | 147 | ||
| BioDent-tur s.r.o. Motto: Modern dental surgery BioDent-tur s.r.o. BioDent-tur s.r.o. Motto: Modern dental surgery | 28 | |||
| Oleg Ridchenko M.D. Oleg Ridchenko M.D. Oleg Ridchenko M.D. | 58 | |||
| Zahnimplantat-Klinik-Kroatien Zahnimplantat-Klinik-Kroatien Zahnimplantat-Klinik-Kroatien | 26 | |||
| Damir Martinko M.D. Damir Martinko M.D. Damir Martinko M.D. | 26 | |||
| Dental Office H33 Motto: Centre for excellence in dental care, implantology and cosmetic dentistry. Dental Office H33 Dental Office H33 Motto: Centre for excellence in dental care, implantology and cosmetic dentistry. | 0 | |||
| DENTománek DENTománek DENTománek | 76 | |||
| Oleksandra Reyda M.D. Oleksandra Reyda M.D. Oleksandra Reyda M.D. | 25 | |||
| S.T. Dent zubní klinika S.T. Dent zubní klinika S.T. Dent zubní klinika | 76 | |||
| MDDr. Václav Martínek MDDr. Václav Martínek MDDr. Václav Martínek | 76 | |||
| Silvia Fejová M.D. Silvia Fejová M.D. Silvia Fejová M.D. | 10 | |||
| Dental Care Dubrovnik Dr. Miroslav Korda Dental Care Dubrovnik Dr. Miroslav Korda Dental Care Dubrovnik Dr. Miroslav Korda | 47 | |||
| Dr. med. dent. Zvonimir Jolic Dr. med. dent. Zvonimir Jolic Dr. med. dent. Zvonimir Jolic | 32 | 64 | ||
| M.D. PhD ERKAN AKILLI M.D. PhD ERKAN AKILLI M.D. PhD ERKAN AKILLI | 200 | 2 000 | ||
| MDDr. MDDr.Lukáš Drobný Certifications: Stomatology MDDr. MDDr.Lukáš Drobný MDDr. MDDr.Lukáš Drobný Certifications: Stomatology | 62 | |||
| Healthy1 Motto: Highly qualified and experienced dentists in Excellent well equipped clinics.Utilising the latest techniques and highest quality materials produce the optimum results for dental procedures at affordable prices. Healthy1 Healthy1 Motto: Highly qualified and experienced dentists in Excellent well equipped clinics.Utilising the latest techniques and highest quality materials produce the optimum results for dental procedures at affordable prices. | 79 | 15 786 | ||
| MUDr. Ondřej Klas MUDr. Ondřej Klas MUDr. Ondřej Klas | 58 | |||
| MUDr. Michael Hanus Certifications: Stomatology MUDr. Michael Hanus MUDr. Michael Hanus Certifications: Stomatology | 58 | |||
| MDDr. Dan Ulmann Certifications: Stomatology MDDr. Dan Ulmann MDDr. Dan Ulmann Certifications: Stomatology | 58 | |||
| MDDr. Radka Hanzlíková Certifications: Stomatology MDDr. Radka Hanzlíková MDDr. Radka Hanzlíková Certifications: Stomatology | 58 | |||
| MDDr. Eliška Kladivová Certifications: Stomatology MDDr. Eliška Kladivová MDDr. Eliška Kladivová Certifications: Stomatology | 58 | |||
| MUDr. Martin Voldřich Certifications: Stomatology MUDr. Martin Voldřich MUDr. Martin Voldřich Certifications: Stomatology | 58 | |||
| A Cappella dental s.r.o. A Cappella dental s.r.o. A Cappella dental s.r.o. | 15 | 45 | ||
| MUDr. Stefan Cuľba MUDr. Stefan Cuľba MUDr. Stefan Cuľba | 26 | 128 | ||
| Dentální centrum Podkovka, s.r.o. Dentální centrum Podkovka, s.r.o. Dentální centrum Podkovka, s.r.o. | 35 | 253 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
| State | Average (USD) |
|---|---|
| Croatia | 48 |
| Czech Republic | 122 |
| Hungary | 5 |
| Poland | 59 |
| Slovakia | 71 |
| Switzerland | 3 716 |
| Turkey | 4 516 |

