EsthéDent, s.r.o.
Contact information
|
| |||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Procedures
| Completed procedures Dentistry | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| All-ceramic fixed restorations | 0 | 639 | ||
| All-metal fixed restorations | 0 | |||
| Alloy-plastic/composite combined fixed restorations | 0 | |||
| Cerec (procedures with robots) | 0 | 491 | ||
| Cosmetic dentistry | 0 | |||
| Dental Surgery | 0 | |||
| Dental hygiene | 0 | 94 | ||
| Dental restorations | 0 | 173 | ||
| Diagnodent (early detection of caries) | 0 | |||
| HealOzone (ozone caries treatment) | 0 | |||
| Endodontics | 0 | 104 | ||
| Full-ceramic onlay, inlay and overlay | 0 | |||
| Glass-ceramic restorations | 0 | |||
| Orthodontics | 0 | |||
| Invisalign | 0 | |||
| Plastic/composite fixed restorations | 0 | |||
| Treatment of periodontitis (periodontics) | 0 | |||
| Completed procedures Plastic Surgery | Comments | Prices from (USD)* | Prices up to (USD)* | |
| Ceramic facets - veneers | 0 | |||
| Dental crowns and bridges | 0 | |||
| Dental implants | 0 | |||
| Teeth whitening | 0 | |||
| Tooth gems - jewelry | 0 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Results of our work
Cerec (procedures with robots)
Pictures before and after procedure Cerec (procedures with robots) of clinic EsthéDent, s.r.o.
Pictures before and after procedure Cerec (procedures with robots) of clinic EsthéDent, s.r.o.
