Radim Horak, M.D.
Atestation: Stomatology
Membership: Czech Implantology Club
Contact information
| Company: | GHC – Clinic Prague |
|---|---|
| We talk: | Česky, English, Deutsch, по-русски |
| WWW: | www.ghc.cz |
| Phone: | +420 222 211 206 |
| Address | |
|---|---|
| Fax: | +420 222 210 179 |
| Street: | Krakovská 8 (map) |
| City: | Prague (Praha) |
| District: | Praha 1 |
| Postal Code: | 110 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Dentistry | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Ceramic facets - veneers | 245,- | |
| Dental crowns and bridges | 285,- | 314,- |
| Dental implants | ||
| Dental Surgery | ||
| Teeth whitening | 204,- | 693,- |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Map
Prefered currency








