Contact information
|
Contact us
| |||||||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Ophthalmology | Comments | Prices from (USD)* | Prices up to (USD)* | Payment by instalment possible | |
|---|---|---|---|---|---|
| Cataract surgery | 0 | 1 785 | Yes | ||
| Conservative treatment of diseases of retina and vitreous humor | 0 | 383 | |||
| Correction of eye disorders by intraocular procedures | 0 | 1 046 | 1 811 | Yes | |
| Implantation of artificial lenses - PRELEX, RLE | 0 | 1 301 | 1 785 | Yes | |
| Implantation of phakic lens | 0 | 1 505 | 1 811 | ||
| Eyelid surgery (Blepharoplasty) | 0 | 383 | Yes | ||
| Glaucoma treatment | 0 | ||||
| Keratoconus treatment with ICRS method | 0 | 1 772 | Yes | ||
| Laser Eye Surgeries | 0 | 497 | 1 250 | Yes | |
| Correction with epiLASIK laser method | 0 | 497 | |||
| Correction with excimer laser – PRK | 0 | 497 | Yes | ||
| Correction with femtoLASIK laser method | 0 | 995 | 1 250 | Yes | |
| Correction with LASEK laser method | 0 | 497 | Yes | ||
| Correction with LASIK laser method | 0 | 625 | 1 250 | Yes | |
| Surgical treatment of diseases of retina and vitreous humor | 0 | 638 | 1 530 | ||
| Treatment of keratoconus with CCL/CXL method | 0 | 727 | Yes | ||
| Treatment of strabismus | 0 | ||||
You can pay with a credit card.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
