Contact information
|
Contact us
| |||||||||||||
| |||||||||||||||||
Recommendation
Do you have a positive experience with your doctor? Do you want to share it and recommend him/her to others? Use this form to post your recommendation here. What is recommendation?
Recommendation

Recommendation

Procedures
| Completed procedures Ophthalmology | Comments | Prices from (USD)* | Prices up to (USD)* | |
|---|---|---|---|---|
| Cataract surgery | 0 | |||
| Conservative treatment of diseases of retina and vitreous humor | 0 | |||
| Correction of eye disorders by intraocular procedures | 0 | |||
| Implantation of artificial lenses - PRELEX, RLE | 0 | 1 301 | 1 785 | |
| Eyelid surgery (Blepharoplasty) | 0 | 383 | ||
| Glaucoma treatment | 0 | |||
| Keratoconus treatment with ICRS method | 0 | 1 772 | ||
| Laser Eye Surgeries | 0 | |||
| Correction with excimer laser – PRK | 0 | 497 | ||
| Correction with LASEK laser method | 0 | 497 | ||
| Correction with LASIK laser method | 0 | 625 | 1 250 | |
| Surgical treatment of diseases of retina and vitreous humor | 0 | |||
| Treatment of keratoconus with CCL/CXL method | 0 | 727 | ||
| Treatment of strabismus | 0 | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
