Ústav chirurgie ruky a plastické chirurgie Vysoké nad Jizerou
Contact Form
It is necessary to fill in the items that are in bold. Please always insert your telephone contact incl. dialing code, either in the "+" or "00" format. Thank you.
Contact information
We speak: | Česky |
WWW: |
|
Surgeons & Offices
Alena Schmoranzova, M.D. Plastic Surgery | Jiri Paroulek M.D. Plastic Surgery |
Ludmila Fialová M.D. Plastic Surgery |
Procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Breast Augmentation - Breast Implants | 1 738 | |
| Eyelid surgery (Blepharoplasty) | 217 | 267 |
| Face-lift (Rhytidectomy), SMAS face-lift | 669 | |
| Liposuction | 217 | 435 |
| Rhinoplasty (Nose Job - Nose Surgery) | 301 | 602 |
| Dermabrasion | 147 | |
| Forehead lift (Brow lift) | 501 | |
| Ear surgery (Otoplasty) | 267 | |
| Thigh and arm surgery | 635 | |
| Lip surgery (Augmentation) - cheiloplasty | 256 | |
| Abdominoplasty (Tummy Tucks) | 869 | |
| Lip augmentation (fat injection, lipofilling) | 364 | |
| Breast reduction | 869 | |
| Breast lift (Mastopexy) | 735 | |
| Hand surgery | ||
| Congenital hand defects | ||
| Dupuytren\'s contracture | ||
| Carpal tunnel syndrome |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version





Print
Favourites
