Laser eye surgery cost, prices
What are the costs of ophthalmological procedures in the Czech Republic? Are there different prices in Prague as a capitol of the Czech Republic and other cites?
On this page we show the costs of ophthalmology. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our doctors, while the PRICES UP TO lists the maximum one.
Click on the particular procedure to get a list of doctors and clinics and their particular prices.
All costs are in a currency specified below. You can change the currency on the right side of this page.
The costs are calculated from prices provided by 217 clinics and 311 surgeons currently listed.
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Cataract surgery | 519 | 698 | 877 |
| Correction with excimer laser – PRK | 681 | 588 | 495 |
| Correction with femtoLASIK laser method | 676 | 765 | 854 |
| Correction with LASEK laser method | 749 | 917 | 1.086 |
| Correction with LASIK laser method | 712 | 675 | 637 |
| Eyelid surgery | 629 | 822 | 1.016 |
| Glaucoma treatment | 345 | 485 | 624 |
| Implantation of artificial lenses - PRELEX, RLE | 702 | 867 | 1.032 |
| Implantation of phakic lens | 871 | 1.067 | 1.264 |
| Surgical treatment of diseases of retina and vitreous humor | 534 | 890 | 1.246 |
| Treatment of strabismus | 624 | 729 | 833 |
*
- All prices are approximate.
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
Preferred currency







