Orthopedic surgery cost - prices for physical therapy
On this page we show the costs of orthopedics. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our doctors, while the PRICES UP TO lists the maximum one.
Click on the particular procedure to get a list of doctors and clinics and their particular prices.
All costs are in a currency specified below. You can change the currency using the filtre bellow this text.
The costs are calculated from prices provided by 345 clinics and 93 surgeons currently listed.
Rehabilitation
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Acupuncture and Acupressure | 11 | 21 | 32 | |
| Analgesic Currents | 3 | 3 | ||
| Bath and Hydrotherapy | 4 | 7 | 10 | |
| Classical Massage | 18 | 25 | 32 | |
| Cryotherapy, Cryosauna – treatment with cold | 10 | 13 | 16 | |
| Diathermy | 6 | 6 | ||
| Electrotherapy, Electrostimulation | 4 | 5 | 5 | |
| Interferential Currents | 3 | 3 | ||
| Lasertherapy | 6 | 23 | 41 | |
| Lymphatic Massages and Drainages | 29 | 53 | 78 | |
| Magnetotherapy | 6 | 6 | ||
| Manual Therapy, Mobilization | 16 | 20 | 24 | |
| Oxygenotherapy | 35 | 30 | 25 | |
| Radial shock wave therapy | 28 | 77 | 126 | |
| Reflex Massage | 23 | 33 | 42 | |
| Salt Cave, Halotherapy | 3 | 4 | 5 | |
| Thalassotherapy – seawater therapy | 4 | 4 | ||
| Therapeutic Exercises | 11 | 16 | 20 | |
| Ultrasound | 4 | 8 | 12 | |
| Vojta Therapy | 22 | 22 |
Arthroplasty
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Hip – Resurfacing | 10 000 | 12 500 | 15 000 | |
| Hip – Total joint replacement | 9 000 | 11 500 | 14 000 | |
| Knee - UNI TEP | 7 500 | 9 250 | 11 000 | |
| Knee – Total joint replacement | 9 000 | 10 500 | 12 000 |
Non-arthroscopic surgeries
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Elbow – Epicondylitis | 553 | 914 | 1 275 | |
| Foot – Bunion | 1 277 | 739 | 202 | |
| Foot – Hammer toe | 203 | 152 | 101 | |
| Hand – Carpal tunnel | 5 660 | 5 660 | ||
| Hand – Cracking finger | 244 | 244 | ||
| Knee – Patella surgery | 10 063 | 10 063 | ||
| Shoulder – Anterior luxation surgery | 10 063 | 10 063 |
Arthroscopic surgeries
| Procedure | Usually from USD* | Average USD* | Usually to USD* | |
|---|---|---|---|---|
| Knee – Meniscus surgery | 1 275 | 1 594 | 1 913 | |
| Knee – Plication resection | 796 | 840 | 885 | |
| Shoulder – Stabilization of luxation | 1 478 | 1 478 | ||
| Shoulder – Treatment of biceps tendon | 1 478 | 1 478 | ||
| Shoulder – Treatment of rotator cuff | 1 478 | 1 478 |
Non-operative Orthopedic Treatment
- All prices are approximate.
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.

