Medical and health cost and price
What are the costs of healing care procedures in the Czech Republic? Are there different prices in Prague as a capitol of the Czech Republic and other cites?
On this page we show the costs of medicine. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.
Click on the particular procedure to get a list of surgeons and clinics and their particular prices.
All costs are in a currency specified below. You can change the currency on the right side of this page.
The costs are calculated from prices provided by 74 clinics and 5 surgeons currently listed.
Prices & Costs Orthopedics
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Acupuncture and Acupressure | 6 | 12 | 18 |
| Bath and Hydrotherapy | 3 | 3 | 2 |
| Classical Massage | 5 | 12 | 19 |
| Foot – Bunion | 332 | 237 | 142 |
| Foot – Hammer toe | 379 | 225 | 71 |
| Lasertherapy | 4 | 8 | 12 |
| Therapeutic Exercises | 5 | 7 | 9 |
Prices & Costs Ophthalmology
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Cataract surgery | 519 | 697 | 876 |
| Correction with excimer laser – PRK | 680 | 587 | 494 |
| Correction with femtoLASIK laser method | 676 | 765 | 854 |
| Correction with LASEK laser method | 748 | 916 | 1.085 |
| Correction with LASIK laser method | 711 | 674 | 637 |
| Eyelid surgery | 628 | 822 | 1.015 |
| Glaucoma treatment | 345 | 484 | 623 |
| Implantation of artificial lenses - PRELEX, RLE | 701 | 866 | 1.031 |
| Implantation of phakic lens | 870 | 1.066 | 1.263 |
| Surgical treatment of diseases of retina and vitreous humor | 534 | 889 | 1.245 |
| Treatment of strabismus | 624 | 728 | 832 |
Prices & Costs Dentistry
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Ceramic facets - veneers | 197 | 250 | 302 |
| Dental crowns and bridges | 221 | 375 | 529 |
| Dental hygiene | 34 | 61 | 88 |
| Dental implants | 463 | 729 | 996 |
| Dental restorations | 30 | 81 | 132 |
| Dental Surgery | 38 | 261 | 484 |
| Diagnodent (early detection of caries) | 16 | 16 | 16 |
| Endodontics | 33 | 79 | 124 |
| Teeth whitening | 206 | 289 | 372 |
Prices & Costs Infertility treatment
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Cryopreservation | 42 | 80 | 118 |
| Genetic examination | 533 | 817 | 1.101 |
| In vitro fertilization – IVF | 377 | 584 | 791 |
| Intracytoplasmic sperm injection - ICSI | 249 | 359 | 469 |
| Intrauterine Insemination – IUI | 39 | 74 | 109 |
Prices & Costs Plastic Surgery
*
- All prices are approximate.
* Notice:
- All prices are approximate
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
medical costs, medical prices, health costs, health prices, health care costs, medical care costs, medical treatment prices
Preferred currency







